Dual WAN Wireless VPN QoS Router
QVF7309
SOHO / Small Business/Branch office
| Hardware | |
|---|---|
| Network Processor | MTK 6856-700MHz RT6856-700MHz |
| Flash/DRAM | 16M/128M |
| Network Interface | |
| WAN Port | 1~2 (10/100) |
| DMZ Port | N/A |
| LAN Port | 3~4 (10/100) |
| USB Port | 2 |
| Wireless Antenna | 2 |
| Operating Frequency | 2.4GHz |
| Performance | |
| Session | 12,000 |
| NAT Throughput | 200Mbps |
| VPN Throughput | 100Mbps |
| Wireless Data rate (support 802.11b/g/n) | Up to 300Mbps |
| Multi-WAN Traffic Control | |
| Line Backup | ● |
| Network Detection | Session/ IP |
| Load Balance | ● |
| Session-based Load Balance | ● |
| IP-based Load Balance | ● |
| Strategic Routing | ● |
| IPv6 | ● |
| WAN Connection | |
| DHCP & Fixed IP Assignment / ADSL PPPoE | ● |
| DHCP IP Assignment | ● |
| Fixed IP Assignment | ● |
| ADSL PPPoE | ● |
| Transparent Bridge | ● |
| NAT Plus Router Mode | ● |
| Wireless Function | |
| WPS | ● |
| Encryption | 64/128-bit WEP, WPA2/WPA, WPA2/WPA-Enterprise, RADIUS |
| Guest Networks Access | ● |
| Wireless MAC Filter | ● |
| WDS | ● |
| WMM | ● |
| SSID | 4 |
| DHCP Server | |
| The number of assignable IP | 1 Class C |
| IP & MAC Binding | ● |
| MAC Address Control | ● |
| QoS Bandwidth Management | |
| Smart QoS | ● |
| Bandwidth Management | ● |
| Session Control by IP | ● |
| Firewall | |
| SPI/DoS Detect | ● |
| Attack Logging | ● |
| Access Control | ● |
| URL/Keyword Filter | ● |
| VPN | |
| VPN Tunnel | Max. 40 |
| Authentication | MD5/SHA1 |
| Encryption | DES/3DES/AES |
| IKE Key Management | ● |
| VPN Pass-through | ● |
| VPN Backup | ● |
| VPN Hub | ● |
| NAT Traversal (NATT) | ● |
| QVM SmartLink VPN Client | ● |
| PPTP VPN Server | Max. 20 |
| GRE | |
| GRE Tunnel | Max. 10 |
| NAT | |
| One-to-One NAT/DMZ/Virtual Server | ● |
| UPnP Support | ● |
| Static Routing | ● |
| DDNS | |
| QnoDDNS | ● |
| Simultaneous Multiple DDNS Deployment | ● |
| DDNS behind NAT | ● |
| Port Management | |
| Configurable Port | ● |
| Status Display | ● |
| Group Management | |
| Local IP Group | ● |
| Destination IP Group | ● |
| Service Port Group | ● |
| System Administration | |
| setup wizard | ● |
| Firmware Upgradeable | ● |
| Web-based Management | ● |
| SNMP v.1 & v.2 | ● |
| SNMP Trap | ● |
| Configuration Backup/Recovery | ● |
| Diagnostic Tool | ● |
| NTP Synchronize | ● |
| USB | |
| USB Storage(Samba & FTP) | ●(FAT32/ FAT16) |
| 3G/3.5G Backup Mode | ● |
| SMS | ● |
| 3G/3.5G cost of count | Measurement/Timing |
| System Monitoring | |
| System/Firewall Logging | ● |
| Email Alarm | ● |
| Traffic Status | ● |
| Others | |
| Recommended PC Number | 30~50 |
| Size | 190x130x40mm |
| Note:
1. ”●”Support “-“Non-support 2. *Need to buy additional key to enable this function 3. Qno keeps the right to change the specification without prior notification |

